LRBT is present in all 4 provinces of Pakistan with a network of 19 fully-equipped Hospitals, 54 Primary-Eye-Care-Clinics and 4 Outreach Clinics. Except for Karachi (Korangi and North Karachi), (Lahore and Quetta), the remaining 15 hospitals are in small towns and rural areas where poverty is greatest and the facilities the poorest. Virtually all Pakistanis are now able to access high-quality, free-eye-treatment from LRBT Hospitals, within 200 kilometers of their residence. View complete locations of LRBT in Pakistan
S.No. | HOSPITAL NAME & ADDRESS |
CATCHMENT AREA (District Wise) | POPULATION |
1 | Korangi | Karachi East | 13,079,895 |
Karachi South | |||
Karachi West | |||
Korangi | |||
Malir | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
2 | Lahore Tertiary | Kasur | 18,041,707 |
Lahore | |||
Sheikhupura | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
3 | Tando Bago | Badin | 4,433,994 |
Tharparkar | |||
Thatta | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
4 | Rashidabad | Hyderabad | 14,137,597 |
Sanghar | |||
Nawab Shah (Shaheed Banezirabad) | |||
Mirpurkhas | |||
Tando Allahyar | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
5 | Gambat | Khairpur | 23,343,395 |
Dadu | |||
Sukkur | |||
Larkana | |||
Shikarpur | |||
Naushahro Feroze | |||
Rahim Yar Khan | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
6 | Lar Multan | Bahawalpur | 41,061,557 |
D.G.Khan | |||
Muzaffargarh | |||
Rajanpur | |||
Multan | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
7 | Shahpur | Sargodha | 19,752,228 |
Khushab | |||
Mianwali | |||
Jhang | |||
Gujrat | |||
Bhakkar | |||
Mandi Baha-ud-Din | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
8 | Mandra | Chakwal | 12,726,453 |
Jhelum | |||
Rawalpindi | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
9 | Khanewal | Khanewal | 20,026,879 |
Vehari | |||
Jhang | |||
Bahawalpur | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
10 | Pasrur | Sialkot | 21,727,413 |
Narowal | |||
Gujranwala | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
11 | Arifwala | Sahiwal | 15,225,131 |
PakPattan | |||
Bahawalnagar | |||
Okara | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
12 | Akora Khatak | Nowshera | 18,044,404 |
Mardan | |||
Swabi | |||
Charsadda | |||
Peshawar | |||
Attock | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
13 | Odigram | Malakand | 12,206,602 |
Swat | |||
Upper Dir. | |||
Low Dir. | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
14 | Mansehra | Mansehra | 4,369,015 |
Batagram | |||
Abbottabad | |||
Haripur | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
15 | Quetta | Quetta | 10,926,552 |
Pishin | |||
Chagai | |||
Zhob | |||
Loralai | |||
Killa Saifullah | |||
Kalat | |||
Mastung | |||
Panjgur | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
16 | Chiniot | Chiniot | 1,369,740 |
TOTAL POPULATION OF CATCHMENT AREA | |||
17 | North Karachi | Karachi Central | 2,971,626 |
TOTAL POPULATION OF CATCHMENT AREA | |||
18 | Kalakalay | Buner | 2,102,491 |
Chitral | |||
Shangla | |||
TOTAL POPULATION OF CATCHMENT AREA | |||
19 | Lahore Multan Road | Nankana Sahib | 1,356,374 |
TOTAL POPULATION OF CATCHMENT AREA | |||
ACCUMULATIVE TOTAL |
256,903,053 |